|
Individual Career Statistics (Active Players) |
Kyle Demshki
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 10 | 782 | - | - | 150 | - | 73 | - | 5 | 1 | 3 | 4 | 78.2 |
| Totals | 10 | 782 | - | - | 150 | - | 73 | - | 5 | 1 | 3 | 4 | 78.2 |
Scott Dow Jr.
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 4 | 328 | - | - | 158 | - | 76 | - | 2 | - | - | - | 82.0 |
| 2009-10 | 9 | 717 | - | - | 152 | 83 | 73 | - | 5 | - | - | 1 | 79.7 |
| 2010-11 | 14 | 1131 | - | - | 155 | - | 77 | - | 7 | - | - | 3 | 80.8 |
| Totals | 27 | 2176 | - | - | 152 | 83 | 73 | - | 14 | - | - | 4 | 80.6 |
Dillon Emry
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 8 | 657 | - | - | 163 | - | 79 | - | 4 | - | - | 3 | 82.1 |
| Totals | 8 | 657 | - | - | 163 | - | 79 | - | 4 | - | - | 3 | 82.1 |
Ben Kleiner
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 2 | 168 | - | - | 168 | - | 79 | - | 1 | - | - | - | 84.0 |
| 2008-09 | 1 | 80 | - | - | - | - | 80 | - | 1 | - | - | - | 80.0 |
| 2009-10 | 17 | 1345 | - | - | 145 | 82 | 72 | - | 9 | - | 1 | 4 | 79.1 |
| 2010-11 | 14 | 1124 | - | - | 156 | - | 76 | - | 7 | 1 | 1 | 2 | 80.3 |
| Totals | 34 | 2717 | - | - | 145 | 82 | 72 | - | 18 | 1 | 2 | 6 | 79.9 |
Timothy Lau
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 6 | 500 | - | - | 152 | - | 71 | 1 | 3 | - | - | 1 | 83.3 |
| Totals | 6 | 500 | - | - | 152 | - | 71 | 1 | 3 | - | - | 1 | 83.3 |
Sacheev Mandhle
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 6 | 519 | - | - | 169 | - | 80 | - | 3 | - | - | 1 | 86.5 |
| Totals | 6 | 519 | - | - | 169 | - | 80 | - | 3 | - | - | 1 | 86.5 |
Brandon Molnar
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2010-11 | 12 | 920 | - | - | 147 | - | 71 | 1 | 6 | 3 | 4 | 5 | 76.7 |
| Totals | 12 | 920 | - | - | 147 | - | 71 | 1 | 6 | 3 | 4 | 5 | 76.7 |
Matt Riccio
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 6 | 478 | - | - | 155 | - | 73 | - | 3 | - | - | - | 79.7 |
| 2009-10 | 17 | 1339 | - | - | 146 | 83 | 71 | - | 9 | - | - | 7 | 78.8 |
| 2010-11 | 16 | 1313 | - | - | 153 | - | 73 | - | 8 | - | - | 2 | 82.1 |
| Totals | 39 | 3130 | - | - | 146 | 83 | 71 | - | 20 | - | - | 9 | 80.3 |
David Su
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2008-09 | 10 | 755 | - | - | 149 | - | 72 | - | 5 | 2 | 2 | 5 | 75.5 |
| 2009-10 | 17 | 1304 | - | - | 146 | 74 | 70 | 1 | 9 | 1 | 4 | 7 | 76.7 |
| 2010-11 | 16 | 1279 | - | - | 150 | - | 72 | 1 | 8 | - | 2 | 5 | 79.9 |
| Totals | 43 | 3338 | - | - | 146 | 74 | 70 | 2 | 22 | 3 | 8 | 17 | 77.6 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.03 | Mike Leibfried | 2006-10 | 61 | 4638 |
| 77.19 | John Pharr | 2003-07 | 73 | 5635 |
| 77.63 | David Su | 2008-11 | 43 | 3338 |
| 78.15 | Adam Krainson | 2004-08 | 84 | 6565 |
| 78.25 | Kunal Rawal | 2002-06 | 84 | 6573 |
| 78.53 | Matthew Frame | 2003-07 | 36 | 2827 |
| 79.34 | Alex Hopson | 2006-09 | 32 | 2539 |
| 79.37 | Brian Berkey | 2001-05 | 67 | 5318 |
| 79.40 | Charles Kerecz | 2002-06 | 75 | 5955 |
| 79.45 | Gabriel Lee | 2001-05 | 49 | 3893 |
| 79.49 | Phil Giordano | 1999-03 | 49 | 3895 |
| 79.91 | Ben Kleiner | 2007-11 | 34 | 2717 |
| 80.19 | Matt McGinnis | 2004-08 | 57 | 4571 |
| 80.26 | Matt Riccio | 2008-11 | 39 | 3130 |
| 80.42 | Joseph DeVenuta | 2000-04 | 60 | 4825 |
| 81.08 | Andrew Gihm | 2004-08 | 40 | 3243 |
| 84.63 | Krishan Singh | 1997,1999-01 | 32 | 2708 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .833 | Mike Leibfried | 2006-10 | 1776-357 | 76.03 |
| .743 | Phil Giordano | 1999-03 | 1492-516 | 79.49 |
| .736 | John Pharr | 2003-07 | 2015-724 | 77.19 |
| .735 | David Su | 2008-11 | 1174-423 | 77.63 |
| .698 | Adam Krainson | 2004-08 | 2066-895 | 78.15 |
| .689 | Brian Berkey | 2001-05 | 1899-859 | 79.37 |
| .659 | Matthew Frame | 2003-07 | 813-421 | 78.53 |
| .657 | Kunal Rawal | 2002-06 | 2170-1134 | 78.25 |
| .641 | Gabriel Lee | 2001-05 | 1285-720 | 79.45 |
| .639 | Joseph DeVenuta | 2000-04 | 1493-845 | 80.42 |
| .607 | Charles Kerecz | 2002-06 | 1834-1188 | 79.40 |
| .605 | Ben Kleiner | 2007-11 | 726-474 | 79.91 |
| .589 | Alex Hopson | 2006-09 | 590-412 | 79.34 |
| .567 | Matt McGinnis | 2004-08 | 1115-850 | 80.19 |
| .549 | Matt Riccio | 2008-11 | 784-645 | 80.26 |
| .520 | Krishan Singh | 1997,1999-01 | 572-528 | 84.63 |
| .478 | Andrew Gihm | 2004-08 | 554-605 | 81.08 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 75.1 | Mike Leibfried | 2009-10 | 17 | 1277 |
| 75.5 | David Su | 2008-09 | 10 | 755 |
| 75.6 | Mike Leibfried | 2006-07 | 16 | 1209 |
| 75.9 | John Pharr | 2005-06 | 25 | 1898 |
| 76.4 | John Pharr | 2006-07 | 16 | 1223 |
| 76.6 | Adam Krainson | 2007-08 | 18 | 1379 |
| 76.7 | Brandon Molnar | 2010-11 | 12 | 920 |
| 76.7 | David Su | 2009-10 | 17 | 1304 |
| 76.8 | Mike Leibfried | 2008-09 | 10 | 768 |
| 76.9 | Mike Leibfried | 2007-08 | 18 | 1384 |
| 77.2 | Kunal Rawal | 2005-06 | 25 | 1931 |
| 77.4 | Adam Krainson | 2006-07 | 16 | 1239 |
| 77.5 | Kunal Rawal | 2004-05 | 25 | 1938 |
| 77.6 | Phil Giordano | 2001-02 | 15 | 1164 |
| 77.8 | John Pharr | 2004-05 | 21 | 1634 |
| 77.8 | Alex Hopson | 2007-08 | 16 | 1245 |
| 77.9 | Alex Hopson | 2008-09 | 10 | 779 |
| 78.2 | Brian Berkey | 2003-04 | 15 | 1173 |
| 78.2 | Kyle Demshki | 2010-11 | 10 | 782 |
| 78.3 | Kunal Rawal | 2002-03 | 15 | 1175 |
| 78.5 | Charles Kerecz | 2004-05 | 21 | 1649 |
| 78.6 | Adam Krainson | 2005-06 | 25 | 1964 |
| 78.6 | Jonathan Kreindler | 2001-02 | 14 | 1100 |
| 78.6 | Matthew Frame | 2005-06 | 23 | 1808 |
| 78.6 | Andrew Gihm | 2007-08 | 14 | 1101 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .897 | Mike Leibfried | 2009-10 | 548-63 | 75.12 |
| .887 | Phil Giordano | 2001-02 | 625-80 | 77.60 |
| .882 | David Su | 2008-09 | 372-50 | 75.50 |
| .875 | Mike Leibfried | 2006-07 | 509-73 | 75.56 |
| .861 | Brandon Molnar | 2010-11 | 422-68 | 76.67 |
| .831 | John Pharr | 2005-06 | 749-152 | 75.92 |
| .824 | Adam Krainson | 2007-08 | 427-91 | 76.61 |
| .810 | David Su | 2009-10 | 495-116 | 76.71 |
| .803 | Jonathan Kreindler | 2001-02 | 498-122 | 78.57 |
| .799 | Brian Berkey | 2003-04 | 538-135 | 78.20 |
| .782 | Mike Leibfried | 2007-08 | 405-113 | 76.89 |
| .773 | John Pharr | 2006-07 | 450-132 | 76.44 |
| .759 | Adam Krainson | 2006-07 | 442-140 | 77.44 |
| .744 | Mike Leibfried | 2008-09 | 314-108 | 76.80 |
| .736 | Kunal Rawal | 2005-06 | 663-238 | 77.24 |
| .734 | Kyle Demshki | 2010-11 | 199-72 | 78.20 |
| .721 | Kunal Rawal | 2004-05 | 692-268 | 77.52 |
| .705 | Brian Berkey | 2001-02 | 420-176 | 79.50 |
| .699 | John Pharr | 2004-05 | 548-236 | 77.81 |
| .697 | Alex Hopson | 2008-09 | 294-128 | 77.90 |
| .693 | Gabriel Lee | 2002-03 | 582-258 | 78.70 |
| .688 | Krishan Singh | 2000-01 | 218-99 | 83.70 |
| .684 | Matt Riccio | 2009-10 | 418-193 | 78.76 |
| .680 | Joseph DeVenuta | 2001-02 | 558-262 | 80.22 |
| .673 | Adam Krainson | 2005-06 | 606-295 | 78.56 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 305.5 | 2006-07 | 16 | 4888 | |
| 305.8 | 2008-09 | 10 | 3058 | |
| 305.9 | 2005-06 | 21 | 6424 | |
| 307.5 | 2009-10 | 17 | 5228 | |
| 308.2 | 2007-08 | 18 | 5547 | |
| 309.9 | 2004-05 | 25 | 7748 | |
| 314.6 | 2010-11 | 16 | 5034 | |
| 315.5 | 2002-03 | 20 | 6309 | |
| 315.5 | 2003-04 | 21 | 6626 | |
| 317.5 | 2001-02 | 20 | 6350 | |
| 337.0 | 2000-01 | 15 | 5055 | |
| 339.9 | 1999-00 | 16 | 5439 | |
| 352.7 | 1997-98 | 15 | 5291 | |
| 356.4 | 1996-97 | 8 | 2851 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .822 | 2009-10 | 88-19 | 307.53 | |
| .814 | 2008-09 | 57-13 | 305.80 | |
| .808 | 2006-07 | 84-20 | 305.50 | |
| .782 | 2005-06 | 111-31 | 305.90 | |
| .727 | 2001-02 | 128-48 | 317.50 | |
| .727 | 2007-08 | 85-32 | 308.17 | |
| .658 | 2002-03 | 100-52 | 315.45 | |
| .657 | 2004-05 | 109-57 | 309.92 | |
| .641 | 2010-11 | 66-37 | 314.62 | |
| .630 | 2003-04 | 102-60 | 315.52 | |
| .476 | 2000-01 | 50-55 | 337.00 | |
| .437 | 1999-00 | 62-80 | 339.94 | |
| .306 | 1997-98 | 33-75 | 352.73 | |
| .250 | 1996-97 | 13-39 | 356.38 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average | Seasons |
| Adam Albrecht | 7 | 548 | - | - | 154 | 76 | 76 | - | 4 | - | 1 | 2 | 78.3 | 2004-05 |
| Brian Berkey | 67 | 5318 | 307 | 233 | 146 | 72 | 72 | 2 | 40 | 5 | 8 | 23 | 79.4 | 2001-05 |
| Pete Capella | 16 | 1417 | - | - | 175 | 78 | 78 | - | 15 | 3 | 6 | 7 | 88.6 | 1999-01 |
| Andrew Chan | 6 | 586 | - | - | - | 93 | 93 | - | 6 | - | 1 | 2 | 97.7 | 1999-01 |
| Tim Chiang-Lin | 1 | 106 | - | - | - | 106 | 106 | - | 1 | - | 1 | 1 | 106.0 | 1996-98 |
| Bharat Chopra | 22 | 2024 | - | 278 | 183 | 80 | 80 | - | 18 | 4 | 7 | 8 | 92.0 | 1996-97,1999-00 |
| Michael Clerico | 1 | 90 | - | - | - | 90 | 90 | - | 1 | - | - | - | 90.0 | 2000-01 |
| Wayne Congar | 10 | 821 | - | - | 157 | 78 | 77 | - | 6 | 1 | 1 | 2 | 82.1 | 2002-03 |
| Steve Coulton | 25 | 2092 | - | - | 154 | 79 | 77 | - | 16 | - | 1 | 3 | 83.7 | 2003-07 |
| Thomas Cuomo | 2 | 175 | - | - | - | 83 | 83 | - | 2 | - | 1 | 2 | 87.5 | 2001-02 |
| Benjamin Davis | 5 | 443 | - | - | - | 82 | 82 | - | 5 | - | - | 1 | 88.6 | 2000-01 |
| Kyle Demshki | 10 | 782 | - | - | 150 | - | 73 | - | 5 | 1 | 3 | 4 | 78.2 | 2010-11 |
| Joseph DeVenuta | 60 | 4825 | 331 | 229 | 151 | 72 | 72 | 1 | 42 | 6 | 17 | 24 | 80.4 | 2000-04 |
| Scott Dow Jr. | 27 | 2176 | - | - | 152 | 83 | 73 | - | 14 | - | - | 4 | 80.6 | 2008-11 |
| Gabe Durkin | 11 | 874 | - | - | 150 | 86 | 75 | - | 6 | 1 | 3 | 3 | 79.5 | 2009-10 |
| Dillon Emry | 8 | 657 | - | - | 163 | - | 79 | - | 4 | - | - | 3 | 82.1 | 2010-11 |
| Matthew Frame | 36 | 2827 | 323 | - | 146 | 74 | 72 | 1 | 20 | 4 | 8 | 11 | 78.5 | 2003-07 |
| Steve Gavosto | 6 | 502 | - | - | 159 | 78 | 78 | - | 4 | - | - | - | 83.7 | 2003-05 |
| Brian Ghaw | 5 | 435 | - | - | - | 80 | 80 | - | 5 | 1 | 2 | 2 | 87.0 | 1999-01 |
| Andrew Gihm | 40 | 3243 | - | 236 | 145 | 76 | 70 | 1 | 23 | 4 | 6 | 9 | 81.1 | 2004-08 |
| Phil Giordano | 49 | 3895 | - | 242 | 149 | 72 | 70 | 1 | 37 | 11 | 21 | 23 | 79.5 | 1999-03 |
| Phillip Giovanetti | 17 | 1448 | - | 252 | 166 | 78 | 78 | - | 13 | 3 | 5 | 8 | 85.2 | 1996-98 |
| Joshua Greenberg | 1 | 111 | - | - | - | 111 | 111 | - | 1 | - | - | - | 111.0 | 1999-00 |
| Evan Halpern | 12 | 1013 | - | 252 | 161 | 79 | 75 | - | 7 | 1 | 1 | 2 | 84.4 | 2001-03 |
| Doug Hamilton | 10 | 805 | - | - | 157 | - | 74 | - | 5 | - | - | - | 80.5 | 2007-09 |
| Minoru Hasegawa | 16 | 1496 | - | 292 | 194 | 83 | 83 | - | 13 | 1 | 4 | 4 | 93.5 | 1996-98 |
| Michael Helpern | 17 | 1395 | - | - | 160 | 75 | 75 | - | 13 | 4 | 5 | 6 | 82.1 | 2000-02 |
| Alex Hopson | 32 | 2539 | - | 226 | 144 | 80 | 69 | 1 | 17 | 1 | 4 | 5 | 79.3 | 2006-09 |
| Jeffrey Hyde | 8 | 700 | - | - | 173 | 84 | 81 | - | 7 | 1 | 2 | 2 | 87.5 | 1999-00 |
| Charlie Johnson | 8 | 675 | - | - | 165 | - | 80 | - | 4 | - | - | - | 84.4 | 2006-07 |
| Ravindra Joshi | 1 | 110 | - | - | - | 110 | 110 | - | 1 | - | - | - | 110.0 | 1996-98 |
| Jeffrey Kaczmarski | 1 | 83 | - | - | - | 83 | 83 | - | 1 | - | - | - | 83.0 | 2001-02 |
| Charles Kerecz | 75 | 5955 | 322 | - | 149 | 71 | 71 | 3 | 44 | 7 | 11 | 17 | 79.4 | 2002-06 |
| Luke Kim | 1 | 78 | - | - | - | 78 | 78 | - | 1 | - | - | 1 | 78.0 | 2003-04 |
| Ben Kleiner | 34 | 2717 | - | - | 145 | 82 | 72 | - | 18 | 1 | 2 | 6 | 79.9 | 2007-11 |
| Adam Krainson | 84 | 6565 | 326 | 228 | 148 | 72 | 69 | 2 | 45 | 8 | 17 | 28 | 78.2 | 2004-08 |
| Jonathan Kreindler | 14 | 1100 | - | - | 154 | 73 | 73 | - | 11 | 1 | 3 | 6 | 78.6 | 2001-02 |
| Timothy Lau | 6 | 500 | - | - | 152 | - | 71 | 1 | 3 | - | - | 1 | 83.3 | 2010-11 |
| Alex Laznovsky | 5 | 408 | - | - | 157 | 82 | 76 | - | 3 | - | - | 1 | 81.6 | 2008-10 |
| Gabriel Lee | 49 | 3893 | 335 | 230 | 149 | 71 | 71 | 2 | 32 | 6 | 10 | 17 | 79.4 | 2001-05 |
| Mike Leibfried | 61 | 4638 | - | 230 | 142 | 73 | 68 | 8 | 32 | 14 | 17 | 25 | 76.0 | 2006-10 |
| Jared Lenderink | 4 | 343 | - | - | - | 84 | 84 | - | 4 | - | 2 | 4 | 85.8 | 2000-01 |
| Alex Macedo | 4 | 346 | - | 263 | - | 83 | 83 | - | 2 | 1 | 1 | 1 | 86.5 | 1997-98 |
| Matt Maggio | 6 | 543 | - | - | - | 87 | 87 | - | 6 | - | 1 | 1 | 90.5 | 1999-01 |
| Sacheev Mandhle | 6 | 519 | - | - | 169 | - | 80 | - | 3 | - | - | 1 | 86.5 | 2010-11 |
| Brad McGann | 4 | 325 | - | 246 | - | 79 | 79 | - | 2 | 1 | 1 | 1 | 81.3 | 2002-04 |
| Matt McGinnis | 57 | 4571 | - | 238 | 152 | 76 | 72 | - | 32 | 2 | 3 | 11 | 80.2 | 2004-08 |
| Ari Milstein | 14 | 1273 | - | - | 181 | 84 | 84 | - | 13 | 5 | 7 | 7 | 90.9 | 1996-97,1999-00 |
| Brandon Molnar | 12 | 920 | - | - | 147 | - | 71 | 1 | 6 | 3 | 4 | 5 | 76.7 | 2010-11 |
| Richard Mueller | 11 | 986 | - | - | 185 | 82 | 82 | - | 10 | 2 | 4 | 5 | 89.6 | 1996-98 |
| Paul Nagi | 10 | 1005 | - | - | - | 89 | 89 | - | 10 | - | 1 | 3 | 100.5 | 1997,1999-01 |
| Kevin Park | 19 | 1551 | - | 236 | 156 | 77 | 77 | - | 15 | 4 | 5 | 8 | 81.6 | 1999-03 |
| Krishan Partap Singh | 9 | 756 | - | - | 164 | 81 | 80 | - | 8 | 2 | 3 | 4 | 84.0 | 1996-98 |
| Aakash Patel | 3 | 237 | - | - | 155 | 82 | 77 | - | 2 | - | - | 1 | 79.0 | 2009-10 |
| Ralph Perez | 14 | 1185 | - | - | 161 | 80 | 78 | - | 14 | 4 | 5 | 6 | 84.6 | 2000-03 |
| John Pharr | 73 | 5635 | 316 | - | 140 | 73 | 67 | 4 | 41 | 16 | 22 | 30 | 77.2 | 2003-07 |
| Kunal Rawal | 84 | 6573 | 309 | 248 | 147 | 69 | 69 | 4 | 47 | 12 | 19 | 28 | 78.3 | 2002-06 |
| Matt Riccio | 39 | 3130 | - | - | 146 | 83 | 71 | - | 20 | - | - | 9 | 80.3 | 2008-11 |
| Brett Rochkind | 6 | 548 | - | - | 198 | 83 | 83 | - | 5 | - | 1 | 1 | 91.3 | 1996-98 |
| Noah Rubin | 1 | 109 | - | - | - | 109 | 109 | - | 1 | - | - | - | 109.0 | 1997-98 |
| Matthew Russell | 9 | 880 | - | - | 195 | 89 | 89 | - | 8 | - | 4 | 4 | 97.8 | 1997-98 |
| Jonathan Sherman | 1 | 76 | - | - | - | 76 | 76 | - | 1 | 1 | 1 | 1 | 76.0 | 2001-02 |
| Frank Shiau | 4 | 388 | - | - | - | 90 | 90 | - | 4 | 1 | 2 | 3 | 97.0 | 1996-98 |
| Krishan Singh | 32 | 2708 | - | 257 | 158 | 73 | 73 | 1 | 26 | 6 | 11 | 16 | 84.6 | 1997,1999-01 |
| David Su | 43 | 3338 | - | - | 146 | 74 | 70 | 2 | 22 | 3 | 8 | 17 | 77.6 | 2008-11 |
| Andreas Thoma | 8 | 626 | - | - | 154 | - | 74 | - | 4 | - | - | 2 | 78.3 | 2008-09 |
| Andreas Thoma-Baker | 3 | 233 | - | - | 161 | 72 | 72 | 1 | 2 | - | - | - | 77.7 | 2009-10 |
| Benoit Ugeux | 14 | 1182 | - | - | 168 | 76 | 76 | - | 12 | 3 | 3 | 4 | 84.4 | 1999-00 |
| David Vecchione | 3 | 267 | - | - | - | 88 | 88 | - | 3 | - | 1 | 1 | 89.0 | 2000-02 |
| David Walters | 22 | 1862 | - | - | 168 | 78 | 78 | - | 19 | 3 | 6 | 9 | 84.6 | 1999-02 |